Quick Reference
DeKalb County ARES
DeKalb County Amateur Radio Emergency Service
Affiliated with ARRL · Serving DeKalb County
On the air
| Primary repeater | W4BOC 146.760 (-) PL 107.2 |
| Backup repeater | W4BOC 145.450 (-) PL 107.2 |
| 1.25 m repeater | W4BOC 224.760 (-) PL 100.0 |
| UHF Fusion | W4BOC 444.250 (+) PL 131.8 · analog FM or C4FM |
| UHF DMR | W4BOC 441.8125 (+) CC 1 · TS1 3113 / TS2 31131 |
| Simplex | 146.460 MHz |
| APRS | W4BOC-1 144.390 MHz |
| Winlink packet | WD5EMA-10 · 145.590 MHz (Fire HQ) |
| Winlink packet | WD5EMA-10 · 145.530 MHz (Stone Mtn) |
| Winlink VARA FM | WD5EMA-15 · 145.530 MHz (Stone Mtn) |
| Digipeater | WD5EMA-4 · 145.530 MHz (Stone Mtn, VARA FM or packet) |
| EchoLink | W4BOC-R · node 330246 |
On the web
Monthly meeting
Third Saturday of each month at 1:00 PM at the
DeKalb County Fire Rescue Administration Building, 1950 W Exchange Pl #4, Tucker, GA 30084
Plans & procedures
Severe weather reporting
→ ARES Inclement Weather Log Entry form
Situational awareness only. In an emergency, call 911 first, then file when safe.